<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenSock</title>
	<atom:link href="http://www.greensock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensock.com</link>
	<description>Engaging the internet</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AutoFitArea &#8211; Stretch/Scale/Position DisplayObjects to Fit Within a Rectangular Area</title>
		<link>http://www.greensock.com/autofitarea/</link>
		<comments>http://www.greensock.com/autofitarea/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[layout]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[AutoFitArea]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[LiquidArea]]></category>
		<category><![CDATA[LiquidStage]]></category>
		<category><![CDATA[proportional]]></category>

		<guid isPermaLink="false">http://www.greensock.com/?p=1090</guid>
		<description><![CDATA[<p>AutoFitArea allows you to define a rectangular area and then attach() DisplayObjects so that they automatically fit into the area, repositioning and scaling/stretching in any of the following modes: STRETCH, PROPORTIONAL_INSIDE, PROPORTIONAL_OUTSIDE, PROPORTIONAL_CROPPED, NONE, WIDTH_ONLY, or HEIGHT_ONLY. Horizontally align the attached DisplayObjects left, center, or right. Vertically align them top, center, or bottom. Even apply a minimum/maximum width/height for each attached object. AutoFitArea extends the Shape class, so you can alter (and yes, <a href="http://www.tweenlite.com">tween</a>) the width/height/scaleX/scaleY/x/y properties of the AutoFitArea and then all of the attached objects will automatically be affected. Attach as many DisplayObjects as you want.</p>]]></description>
		<wfw:commentRss>http://www.greensock.com/autofitarea/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>SplitTextField &#8211; Break Apart TextFields by Character/Word/Line for Easy Animation</title>
		<link>http://www.greensock.com/splittextfield/</link>
		<comments>http://www.greensock.com/splittextfield/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[break apart]]></category>
		<category><![CDATA[FlexSplitTextField]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[SplitTextField]]></category>
		<category><![CDATA[TextField]]></category>
		<category><![CDATA[Tween]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=995</guid>
		<description><![CDATA[What if you could take the existing text in a TextField and dynamically break it apart into individual TextFields for each character, word, or line so that you could animate them separately? Maybe your goal is to explode the characters apart or have words fall into place while fading in or blur sequentially. There are lots of great tools out there for creating interesting text effects but maybe you don't want an all-in-one solution with a new interface or API to learn. Maybe you're comfortable with the <a href="/tweenlite/">GreenSock Tweening Platform</a> and you want to control all the animation yourself and minimize file size. That was the idea behind SplitTextField. It isn't meant to be a text effects engine - it simply breaks apart a TextField instance and swaps itself (a Sprite) into place where the original TextField was in the display list, retaining the same scale/position/rotation so things appear relatively seamless. The SplitTextField has a "textFields" property which is an Array containing all the child TextFields it created (one for each character, word, or line based on the splitType property). Then you can animate to your heart's content.]]></description>
		<wfw:commentRss>http://www.greensock.com/splittextfield/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>RoughEase and Ease Visualizer</title>
		<link>http://www.greensock.com/roughease/</link>
		<comments>http://www.greensock.com/roughease/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[EaseVisualizer]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[RoughEase]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=990</guid>
		<description><![CDATA[Ever wanted a more "gritty" transition like an alpha fade that flickers a bit or a position tween that jerks around before reaching its destination? Ever thought to yourself "smooth eases are for sissies"? If so, you're gonna like RoughEase. You can define an ease that it will use as a template (like a general guide - Linear.easeNone is the default) and then it will randomly plot points that wander from that template. The strength parameter controls how far from the template ease the points are allowed to go (a small number like 0.1 keeps it very close to the template ease whereas a larger number like 2 creates much larger jumps). You can also control the number of points in the ease, making it jerk more or less frequently. And lastly, you can associate a name with each RoughEase instance and retrieve it later like RoughEase.byName("myEaseName"). RoughEase is included in all the tweening platform downloads and is available in AS2 and AS3.]]></description>
		<wfw:commentRss>http://www.greensock.com/roughease/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video Lesson: TimelineLite/Max Basics</title>
		<link>http://www.greensock.com/timeline-basics/</link>
		<comments>http://www.greensock.com/timeline-basics/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[TimelineLite]]></category>
		<category><![CDATA[TimelineMax]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=935</guid>
		<description><![CDATA[<p>If you're familiar with <a href="http://www.TweenLite.com">TweenLite</a> and/or <a href="http://www.TweenMax.com">TweenMax</a> but haven't tried the new <a href="/timelinelite/">TimelineLite</a> or <a href="/timelinemax/">TimelineMax</a> classes yet, don't missing out. They make sequencing and managing groups of tweens fun. Get acquainted with the basics by watching this 16 minute video:</p>]]></description>
		<wfw:commentRss>http://www.greensock.com/timeline-basics/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://videos.greensock.com/flv/timeline-basics.flv" length="31784202" type="video/x-flv" />
		</item>
		<item>
		<title>GreenSock Tweening Platform v11 Released</title>
		<link>http://www.greensock.com/v11/</link>
		<comments>http://www.greensock.com/v11/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[TimelineLite]]></category>
		<category><![CDATA[TimelineMax]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>
		<category><![CDATA[TweenNano]]></category>
		<category><![CDATA[v11]]></category>
		<category><![CDATA[version 11]]></category>

		<guid isPermaLink="false">http://greensock.ajbdev.com/?p=879</guid>
		<description><![CDATA[After hundreds of development hours, countless caffine-fueled late nights, and a level of preoccupation with tweening that borders on obsessive-compulsive, version 11 is born. This is no minor update. It is by far the most significant (and extensive) upgrade ever.]]></description>
		<wfw:commentRss>http://www.greensock.com/v11/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Getting Started Tweening</title>
		<link>http://www.greensock.com/get-started-tweening/</link>
		<comments>http://www.greensock.com/get-started-tweening/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[TimelineLite]]></category>
		<category><![CDATA[TimelineMax]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>
		<category><![CDATA[TweenNano]]></category>

		<guid isPermaLink="false">http://greensock.ajbdev.com/?p=887</guid>
		<description><![CDATA[This article will help you get up and running with the GreenSock Tweening Platform. It covers installation, importing, basic tweening, special properties, plugins, choosing which engine to use (TweenLite/Max/Nano), sequencing with TimelineLite, and some tips and tricks. If your new to the GreenSock Tweening Platform, this is the place to start.]]></description>
		<wfw:commentRss>http://www.greensock.com/get-started-tweening/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TweenNano &#8211; 1.6k TweenLite with Some Sacrifices</title>
		<link>http://www.greensock.com/tweennano/</link>
		<comments>http://www.greensock.com/tweennano/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:15:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenNano]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=766</guid>
		<description><![CDATA[TweenNano is a super-lightweight (1.6k in AS3 and 2k in AS2) version of <a href="http://www.TweenLite.com">TweenLite</a> and is only recommended for situations where you absolutely cannot afford the extra 3.1k (4.7k total) that the normal TweenLite engine would cost and your project doesn't require any plugins. Normally, it is much better to use TweenLite because of the additional flexibility it provides via plugins and its compatibility with <a href="http://blog.greensock.com/timelinelite/">TimelineLite</a> and <a href="http://blog.greensock.com/timelinemax/">TimelineMax</a>.]]></description>
		<wfw:commentRss>http://www.greensock.com/tweennano/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>TimelineMax &#8211; Sequence/Group Multiple Tweens, Control Them as a Whole</title>
		<link>http://www.greensock.com/timelinemax/</link>
		<comments>http://www.greensock.com/timelinemax/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:15:28 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[TimelineLite]]></category>
		<category><![CDATA[TimelineMax]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenGroup]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=813</guid>
		<description><![CDATA[TimelineMax extends TimelineLite, offering exactly the same functionality plus useful (but non-essential) features like AS3 event dispatching, repeat, repeatDelay, yoyo, currentLabel, addCallback(), removeCallback(), tweenTo(), tweenFromTo(), getLabelAfter(), getLabelBefore(), and getActive() (and probably more in the future). It is the ultimate sequencing tool. Think of a TimelineMax instance like a virtual MovieClip timeline or a container where you position tweens (or other timelines) over the course of time.]]></description>
		<wfw:commentRss>http://www.greensock.com/timelinemax/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TimelineLite &#8211; Sequence/Group Multiple Tweens, Control Them as a Whole</title>
		<link>http://www.greensock.com/timelinelite/</link>
		<comments>http://www.greensock.com/timelinelite/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:15 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[TimelineLite]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenGroup]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=796</guid>
		<description><![CDATA[TimelineLite is a lightweight, intuitive timeline class for building and managing sequences of <a href="http://www.tweenlite.com">TweenLite</a>, <a href="http://www.tweenmax.com">TweenMax</a>, TimelineLite, and/or <a href="http://blog.greensock.com/timelinemax/">TimelineMax</a> instances. You can think of a TimelineLite instance like a virtual MovieClip timeline or a container where you place tweens (or other timelines) over the course of time.]]></description>
		<wfw:commentRss>http://www.greensock.com/timelinelite/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Licensing: &quot;Free&quot; != Better</title>
		<link>http://www.greensock.com/licensing-considerations/</link>
		<comments>http://www.greensock.com/licensing-considerations/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:13:32 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=787</guid>
		<description><![CDATA[<p>Open source projects are great. Many provide elegant, refined code for free. They can save hours of development time and hassle. They're often a jumping-off point for up-and-coming developers to share their innovation with the rest of the community, inspiring others to write better code. Of course there are also plenty of open source projects that are riddled with bugs, poorly documented, and downright dangerous to use. The web is littered with abandoned projects that once seemed promising. It's like a clearance bin you'd find at a discount store - there may be some treasures in there, but you'll have to dig through a lot of garbage to find them.</p>

<p>Over the years, I've seen quite a few open source tweening engines pop onto the scene, get some buzz, and then gradually stagnate and fade off the scene. Many stay in Beta for ages. Some contain known, unpatched bugs. The community usually does a good job of eventually recognizing quality solutions and gravitating towards them, but there are always people who try out the "latest and greatest" thing, only to be disappointed in the end as it stagnates or fails to mature. Don't get me wrong - I'm <strong>NOT</strong> saying all other tweening projects have suffered this fate or are "bad" in some way. In fact, I have spoken directly with some of the authors like Grant Skinner (<a href="http://gskinner.com/libraries/gtween/" target="_blank">GTween</a>), Zeh Fernando (<a href="http://code.google.com/p/tweener/" target="_blank">Tweener</a>), and Moses Gunesh (<a href="http://www.mosessupposes.com/Fuse/" target="_blank">Fuse</a>, <a href="http://www.goasap.org/" target="_blank">GoASAP</a>). I have the utmost respect for each of them, and this article isn't meant to diminish anyone's hard work or generosity in the least. From my perspective, however, there are some common frailties of open source projects <strong>in general</strong> that I have observed, and my goal has simply been to figure out a way to protect the GreenSock Tweening Platform from falling victim to them. I have learned that one of the key factors in keeping a project like TweenLite thriving is actually the licensing model.</p>]]></description>
		<wfw:commentRss>http://www.greensock.com/licensing-considerations/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
